League Table
| POS | P | W | D | L | PTS | ||
|---|---|---|---|---|---|---|---|
| 1 | LBC AFC | 24 | 22 | 1 | 1 | 67 | |
| 2 | Lothian Athletic | 24 | 14 | 6 | 4 | 48 | |
| 3 | Mayfield & Easthouses | 24 | 15 | 2 | 7 | 47 | |
| 4 | Top of the Toon | 24 | 13 | 4 | 7 | 43 | |
| 5 | Roslin Da Vinci | 24 | 12 | 6 | 6 | 42 | |
| 6 | Sighthill | 24 | 12 | 4 | 8 | 40 | |
| 7 | Longstone Welfare | 24 | 11 | 2 | 11 | 35 | |
| 8 | Dunedin Thistle | 24 | 10 | 4 | 10 | 34 | |
| 9 | Pavilion | 24 | 9 | 1 | 14 | 28 | |
| 10 | Leith AFC | 24 | 8 | 2 | 14 | 26 | |
| 11 | Bonnyrigg Sports Bar | 24 | 6 | 5 | 13 | 23 | |
| 12 | SC United Edinburgh | 24 | 2 | 2 | 20 | 8 | |
| 13 | Mrs Formans | 24 | 1 | 3 | 20 | 6 |
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|